Gaisa dzesējami Multilock Metināšanas degļi
MULTILOCK ir metināšanas degļi ar maināmiem degļu galiem.
Deglis sastāv no divām daļām:
1. Multilock Degļa Gals MTB = MIG Torch Body
2. Multilock deglis MHP = MIG HosePack
Pieejami dažādu garumu un leņķu degļu gali (0°/15°/30°/45°)
MTB 250i G
Darba cikls (ArCO2): 170A / 100% Darba cikls (ArCO2): 250A / 40% Darba cikls (CO2): 170A / 100% Darba cikls (CO2): 250A / 40% |
|
Artikuls | Nosaukums |
44,0350,3147 | MTB 250i G ML/15°/L183/H22 |
44,0350,4161 | MTB 250i G ML/15°/L283/H22 |
44,0350,4162 | MTB 250i G ML/15°/L283/H22 |
44,0350,3148 | MTB 250i G ML/30°/L174/H47 |
44,0350,4163 | MTB 250i G ML/30°/L274/H47 |
44,0350,4164 | MTB 250i G ML/30°/L374/H47 |
44,0350,3149 | MTB 250i G ML/45°/L158/H73 |
44,0350,4165 | MTB 250i G ML/45°/L258/H73 |
44,0350,4166 | MTB 250i G ML/45°/L358/H73 |
44,0350,4167 | MTB 250i G ML/60°/L142/H87 |
MTB 320i G
Darba cikls (ArCO2): 210A / 100% Darba cikls (ArCO2): 320A / 40% Darba cikls (CO2): 210A / 100% Darba cikls (CO2): 320A / 40% |
|
Artikuls | Nosaukums |
44,0350,3151 | MTB 320i G ML/15°/L190/H22 |
44,0350,3152 | MTB 320i G ML/30°/L181/H48 |
44,0350,3153 | MTB 320i G ML/45°/L165/H75 |
44,0350,4168 | MTB 320i G ML/60°/L142/H101 |
MTB 330i G
Darba cikls (ArCO2): 220A / 100% Darba cikls (ArCO2): 330A / 40% Darba cikls (CO2): 220A / 100% Darba cikls (CO2): 330A / 40% |
|
Artikuls | Nosaukums |
44,0350,3159 | MTB 330i G ML/15°/L186/H15 |
44,0350,3160 | MTB 330i G ML/30°/L182/H33 |
44,0350,3161 | MTB 330i G ML/45°/L171/H50 |
MTB 400i G
Darba cikls (ArCO2): 260A / 100% Darba cikls (ArCO2): 400A / 40% Darba cikls (CO2): 260A / 100% Darba cikls (CO2): 400A / 40% |
|
Artikuls | Nosaukums |
44,0350,3154 | MTB 400i G ML/0°/L230 |
44,0350,3155 | MTB 400i G ML/15°/L227/H27 |
44,0350,4169 | MTB 400i G ML/15°/L327/H27 |
44,0350,4170 | MTB 400i G ML/15°/L427/H27 |
44,0350,4171 | MTB 400i G ML/15°/L627/H27 |
44,0350,4172 | MTB 400i G ML/30°/L316/H57 |
44,0350,4173 | MTB 400i G ML/30°/L416/H57 |
44,0350,4174 | MTB 400i G ML/30°/L616/H57 |
44,0350,3157 | MTB 400i G ML/45°/L197/H88 |
44,0350,4175 | MTB 400i G ML/45°/L297/H88 |
44,0350,4176 | MTB 400i G ML/45°/L397/H88 |
44,0350,4177 | MTB 400i G ML/45°/L597/H88 |
44,0350,4178 | MTB 400i G ML/60°/L170/H119 |
MTB 550i G
Darba cikls (ArCO2): 360A / 100% Darba cikls (ArCO2): 500A / 40% Darba cikls (CO2): 360A / 100% Darba cikls (CO2): 500A / 40% |
|
Artikuls | Nosaukums |
44,0350,4091 | MTB 550i G ML/15°/L286/H31 |
44,0350,4092 | MTB 550i G ML/30°/L273/H67 |
44,0350,4093 | MTB 550i G ML/45°/L251/H105 |
44,0350,4094 | MTB 550i G ML/60°/L218/H142 |
MTB 200i G Flex
Darba cikls (ArCO2): 160A / 100% Darba cikls (ArCO2): 200A / 40% Darba cikls (CO2): 160A / 100% Darba cikls (CO2): 200A / 40% |
|
Artikuls | Nosaukums |
44,0350,3786 | MTB 200i G ML/L268/flex |
MTB 360i G Flex
Darba cikls (ArCO2): 240A / 100% Darba cikls (ArCO2): 360A / 40% Darba cikls (CO2): 240A / 100% Darba cikls (CO2): 360A / 40% |
|
Artikuls | Nosaukums |
44,0350,3785 | MTB 360i G ML/309/flex |
MHP 250i G
Darba cikls (ArCO2): 170A / 100% Darba cikls (ArCO2): 250A / 40% Darba cikls (CO2): 170A / 100% Darba cikls (CO2): 250A / 40% |
|
Artikuls | Nosaukums |
4,047,769 | MHP 250i G ML/FSC/3,35m |
4,047,772 | MHP 250i G ML/FSC/4,35m |
4,047,770 | MHP 250i G ML/FSC/UD/3,35m/LED |
4,047,773 | MHP 250i G ML/FSC/UD/4,35m/LED |
4,047,771 | MHP 250i G ML/FSC/JM/3,35m/LED |
4,047,774 | MHP 250i G ML/FSC/JM/4,35m/LED |
MHP 400i G
Darba cikls (ArCO2): 260A / 100% Darba cikls (ArCO2): 400A / 40% Darba cikls (CO2): 260A / 100% Darba cikls (CO2): 400A / 40% |
|
Artikuls | Nosaukums |
4,047,775 | MHP 400i G ML /FSC/3,35m/LED |
4,047,778 | MHP 400i G ML /FSC/4,35m/LED |
4,047,776 | MHP 400i G ML/FSC/UD/3,35m/LED |
4,047,779 | MHP 400i G ML/FSC/UD/4,35m/LED |
4,047,777 | MHP 400i G ML/FSC/JM/3,35m/LED |
4,047,780 | MHP 400i G ML/FSC/JM/4,35m/LED |
MHP 550i G
Darba cikls (ArCO2): 360A / 100% Darba cikls (ArCO2): 520A / 40% Darba cikls (CO2): 360A / 100% Darba cikls (CO2): 520A / 40% |
|
Artikuls | Nosaukums |
4,051,081 | MHP 550i G ML/FSC/3,35m |
4,051,082 | MHP 550i G ML/FSC/4,35m |
4,051,083 | MHP 550i G ML/FSC/UD/3,35m |
4,051,084 | MHP 550i G ML/FSC/UD/4,35m |